Rental Property Calculator
Analyze cash flow, returns, and long-term projections for Canadian rental properties
Key Metrics
Monthly Cash Flow-$1,200
Cap Rate2.01%
Cash-on-Cash Return-49.75%
DSCR0.36
Rate Sensitivity
| Rate | Cash Flow/mo | Cap Rate | CoC Return | DSCR |
|---|---|---|---|---|
| 1.50% | -$910 | 2.01% | -37.71% | 0.42 |
| 2.00% | -$1,003 | 2.01% | -41.59% | 0.40 |
| 2.50% | -$1,100 | 2.01% | -45.61% | 0.38 |
| 3.00%CURRENT | -$1,200 | 2.01% | -49.75% | 0.36 |
| 3.50% | -$1,303 | 2.01% | -54.02% | 0.34 |
| 4.00% | -$1,409 | 2.01% | -58.40% | 0.32 |
| 4.50% | -$1,517 | 2.01% | -62.89% | 0.31 |
Upfront Investment
Down Payment$20,000
CMHC Insurance$15,200
Land Transfer Tax$8,950
Municipal LTT$4,475
Total Cash Required$28,950
Mortgage
Total Mortgage$395,200
Payment per Period$1,870
Effective Monthly$1,870
Monthly Snapshot
Income+$1,500
Expenses-$2,700
Net Cash Flow-$1,200
Cash Flow Analysis
Equity vs Debt
Optimal Sale Window
Peak return: 4.46% at Yr 18
Sensitivity Analysis
Negative CF
Monthly Cash FlowPositive CF
| Rate \ Price | $200K | $250K | $300K | $350K | $400K | $450K | $500K | $550K | $600K |
|---|---|---|---|---|---|---|---|---|---|
| 3.0% | -$265 | -$499 | -$733 | -$966 | -$1,200 | -$1,434 | -$1,668 | -$1,888 | -$2,112 |
| 3.5% | -$317 | -$563 | -$810 | -$1,056 | -$1,303 | -$1,550 | -$1,796 | -$2,029 | -$2,265 |
| 4.0% | -$369 | -$629 | -$889 | -$1,149 | -$1,409 | -$1,669 | -$1,929 | -$2,173 | -$2,422 |
| 4.5% | -$424 | -$697 | -$970 | -$1,244 | -$1,517 | -$1,791 | -$2,064 | -$2,322 | -$2,583 |
| 5.0% | -$479 | -$767 | -$1,054 | -$1,341 | -$1,629 | -$1,916 | -$2,203 | -$2,474 | -$2,749 |
| 5.5% | -$536 | -$838 | -$1,139 | -$1,441 | -$1,742 | -$2,044 | -$2,345 | -$2,629 | -$2,918 |
| 6.0% | -$594 | -$910 | -$1,226 | -$1,542 | -$1,859 | -$2,175 | -$2,491 | -$2,788 | -$3,091 |
| 6.5% | -$654 | -$984 | -$1,315 | -$1,646 | -$1,977 | -$2,308 | -$2,639 | -$2,951 | -$3,267 |
| 7.0% | -$714 | -$1,060 | -$1,406 | -$1,752 | -$2,098 | -$2,444 | -$2,790 | -$3,116 | -$3,447 |
| 7.5% | -$776 | -$1,137 | -$1,498 | -$1,860 | -$2,221 | -$2,582 | -$2,944 | -$3,284 | -$3,630 |
| 8.0% | -$838 | -$1,215 | -$1,592 | -$1,969 | -$2,346 | -$2,723 | -$3,100 | -$3,455 | -$3,816 |
Property vs. Alternative Investment
Compares this property to investing $28,950 at 5.00% annually
| Year | Property Gain | Alt. Gain (5.00%) | Winner |
|---|---|---|---|
| 1 | -$28,257 | $1,448 | Alt. |
| 3 | -$18,522 | $4,563 | Alt. |
| 5 | -$6,127 | $7,998 | Alt. |
| 10 | $37,552 | $18,206 | Property |
| 15 | $101,195 | $31,235 | Property |
| 20 | $187,510 | $47,863 | Property |
| 25 | $299,558 | $69,085 | Property |